User:FinalQ11/sandbox
Appearance
Records adjusted using mmadecisions.com, fan voting. In cases where no single decision has more than 50% of the votes, the fight is scored a draw.
Kelvin Gastelum, record adjusted
[edit]Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 13–5–3 | Darren Till | Decision (split) | UFC 244 | November 2, 2019 | 3 | 5:00 | New York City, New York, United States | |
Loss | 13–4–3 | Israel Adesanya | Decision (unanimous) | UFC 236 | April 13, 2019 | 5 | 5:00 | Atlanta, Georgia, United States | For the interim UFC Middleweight Championship. Fight of the Night. |
Loss | 13–3–3 | Ronaldo Souza | Decision (split) | UFC 224 | May 12, 2018 | 3 | 5:00 | Rio de Janeiro, Brazil | Fight of the Night. |
Win | 13–2–3 | Michael Bisping | KO (punches) | UFC Fight Night: Bisping vs. Gastelum | November 25, 2017 | 1 | 2:30 | Shanghai, China | Performance of the Night. |
Loss | 12–2–3 | Chris Weidman | Submission (arm-triangle choke) | UFC on Fox: Weidman vs. Gastelum | July 22, 2017 | 3 | 3:45 | Uniondale, New York, United States | |
Win | 12–1–3 | Vitor Belfort | NC (overturned) | UFC Fight Night: Belfort vs. Gastelum | March 11, 2017 | 1 | 3:52 | Fortaleza, Brazil | |
Win | 11–1–3 | Tim Kennedy | TKO (punches) | UFC 206 | December 10, 2016 | 3 | 2:45 | Toronto, Ontario, Canada | Return to Middleweight. |
Win | 10–1–3 | Johny Hendricks | Decision (unanimous) | UFC 200 | July 9, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | Catchweight (171.25 lbs) bout; Hendricks missed weight. |
Draw | 9–1–3 | Neil Magny | Decision (split) | The Ultimate Fighter Latin America 2 Finale: Magny vs. Gastelum | November 21, 2015 | 5 | 5:00 | Monterrey, Mexico | Fight of the Night. |
Win | 9–1–2 | Nate Marquardt | TKO (corner stoppage) | UFC 188 | June 13, 2015 | 2 | 5:00 | Mexico City, Mexico | Middleweight bout. |
Draw | 8–1–2 | Tyron Woodley | Decision (split) | UFC 183 | January 31, 2015 | 3 | 5:00 | Las Vegas, Nevada, United States | Catchweight (180 lbs) bout; Gastelum missed weight. |
Win | 8–1–1 | Jake Ellenberger | Submission (rear-naked choke) | UFC 180 | November 15, 2014 | 1 | 4:46 | Mexico City, Mexico | Performance of the Night. |
Win | 7–1–1 | Nico Musoke | Decision (unanimous) | UFC Fight Night: Swanson vs. Stephens | June 28, 2014 | 3 | 5:00 | San Antonio, Texas, United States | Catchweight (172.75 lbs) bout; Gastelum missed weight. |
Loss | 6–1–1 | Rick Story | Decision (split) | UFC 171 | March 15, 2014 | 3 | 5:00 | Dallas, Texas, United States | |
Win | 6–0–1 | Brian Melancon | Submission (rear-naked choke) | UFC Fight Night: Condit vs. Kampmann 2 | August 28, 2013 | 1 | 2:26 | Indianapolis, Indiana, United States | Welterweight debut. |
Draw | 5–0–1 | Uriah Hall | Decision (split) | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | April 13, 2013 | 3 | 5:00 | Las Vegas, Nevada, United States | The Ultimate Fighter 17 Middleweight Tournament Final. |
Win | 5–0 | Mike Ashford | TKO (punches) | Rage in the Cage 161 | July 20, 2012 | 1 | 1:57 | Chandler, Arizona, United States | |
Win | 4–0 | Bill Smallwood | Submission (rear-naked choke) | Cage Rage: On the River 2 | July 7, 2012 | 1 | 0:56 | Parker, Arizona, United States | |
Win | 3–0 | Mike Gentile | TKO (punches) | Desert Rage Full Contact Fighting 10 | October 22, 2011 | 2 | 2:32 | Yuma, Arizona, United States | |
Win | 2–0 | Yair Moguel | Submission (kimura) | Latin American Warriors 1: Heatwave | July 16, 2011 | 3 | 2:26 | Mexicali, Mexico | |
Win | 1–0 | Jose Sanchez | TKO (submission to punches) | Latin American Fighter 1: Border Wars | December 11, 2010 | 2 | 1:38 | Mexicali, Mexico |
Exhibition record breakdown | ||
4 matches | 4 wins | 0 losses |
By knockout | 1 | 0 |
By submission | 2 | 0 |
By decision | 1 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 4–0 | Josh Samman | Submission (rear-naked choke) | The Ultimate Fighter: Team Jones vs. Team Sonnen | April 9, 2013 (air date) | 1 | 4:03 | Las Vegas, Nevada, United States | TUF 17 semi-final. |
Win | 3–0 | Collin Hart | TKO (punches) | March 26, 2013 (air date) | 1 | 0:33 | TUF 17 quarter-final. | ||
Win | 2–0 | Bubba McDaniel | Submission (rear-naked choke) | February 17, 2013 (air date) | 2 | 2:39 | TUF 17 elimination round. | ||
Win | 1–0 | Kito Andrews | Decision (unanimous) | January 22, 2013 (air date) | 2 | 5:00 | TUF 17 preliminary round. |
Jorge Masvidal, record adjusted
[edit]Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 36–10–2 | Nate Diaz | TKO (doctor stoppage) | UFC 244 | November 2, 2019 | 3 | 5:00 | New York City, New York, United States | Won the "BMF" title. |
Win | 35–10–2 | Ben Askren | KO (flying knee) | UFC 239 | July 6, 2019 | 1 | 0:05 | Las Vegas, Nevada, United States | Fastest knockout in UFC history. Performance of the Night. |
Win | 34–10–2 | Darren Till | KO (punches) | UFC Fight Night: Till vs. Masvidal | March 16, 2019 | 2 | 3:05 | London, England | Performance of the Night. Fight of the Night. |
Loss | 33–10–2 | Stephen Thompson | Decision (unanimous) | UFC 217 | November 4, 2017 | 3 | 5:00 | New York City, New York, United States | |
Loss | 33–9–2 | Demian Maia | Decision (split) | UFC 211 | May 13, 2017 | 3 | 5:00 | Dallas, Texas, United States | UFC Welterweight title eliminator. |
Win | 33–8–2 | Donald Cerrone | TKO (punches) | UFC on Fox: Shevchenko vs. Peña | January 28, 2017 | 2 | 1:00 | Denver, Colorado, United States | Performance of the Night. |
Win | 32–8–2 | Jake Ellenberger | TKO (punches) | The Ultimate Fighter: Tournament of Champions Finale | December 3, 2016 | 1 | 4:05 | Las Vegas, Nevada, United States | |
Win | 31–8–2 | Ross Pearson | Decision (unanimous) | UFC 201 | July 30, 2016 | 3 | 5:00 | Atlanta, Georgia, United States | |
Loss | 30–8–2 | Lorenz Larkin | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | May 29, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Draw | 30–7–2 | Benson Henderson | Decision (split) | UFC Fight Night: Henderson vs. Masvidal | November 28, 2015 | 5 | 5:00 | Seoul, South Korea | |
Win | 30–7–1 | Cezar Ferreira | KO (elbow and punches) | The Ultimate Fighter: American Top Team vs. Blackzilians Finale | July 12, 2015 | 1 | 4:22 | Las Vegas, Nevada, United States | Return to Welterweight. Performance of the Night. |
Win | 29–7–1 | Al Iaquinta | Decision (split) | UFC Fight Night: Mendes vs. Lamas | April 4, 2015 | 3 | 5:00 | Fairfax, Virginia, United States | |
Win | 28–7–1 | James Krause | Decision (unanimous) | UFC 178 | September 27, 2014 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 27–7–1 | Daron Cruickshank | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | July 26, 2014 | 3 | 5:00 | San Jose, California, United States | |
Win | 26–7–1 | Pat Healy | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | April 19, 2014 | 3 | 5:00 | Orlando, Florida, United States | |
Draw | 25–7–1 | Rustam Khabilov | Decision (unanimous) | UFC: Fight for the Troops 3 | November 6, 2013 | 3 | 5:00 | Fort Campbell, Kentucky, United States | Fight of the Night. |
Win | 25–7 | Michael Chiesa | Submission (D'Arce choke) | UFC on Fox: Johnson vs. Moraga | July 27, 2013 | 2 | 4:59 | Seattle, Washington, United States | |
Win | 24–7 | Tim Means | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | April 20, 2013 | 3 | 5:00 | San Jose, California, United States | |
Win | 23–7 | Justin Wilcox | Decision (split) | Strikeforce: Rockhold vs. Kennedy | July 14, 2012 | 3 | 5:00 | Portland, Oregon, United States | |
Loss | 22–7 | Gilbert Melendez | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | December 17, 2011 | 5 | 5:00 | San Diego, California, United States | For the Strikeforce Lightweight Championship. |
Win | 22–6 | K. J. Noons | Decision (unanimous) | Strikeforce: Overeem vs. Werdum | June 18, 2011 | 3 | 5:00 | Dallas, Texas, United States | Strikeforce Lightweight title eliminator. |
Win | 21–6 | Billy Evangelista | Decision (unanimous) | Strikeforce: Feijao vs. Henderson | March 5, 2011 | 3 | 5:00 | Columbus, Ohio, United States | |
Loss | 20–6 | Paul Daley | Decision (unanimous) | Shark Fights 13: Jardine vs Prangley | September 11, 2010 | 3 | 5:00 | Amarillo, Texas, United States | Catchweight (172 lb) bout. Daley missed weight. |
Win | 20–5 | Naoyuki Kotani | Decision (split) | ASTRA | April 25, 2010 | 3 | 5:00 | Tokyo, Japan | |
Loss | 19–5 | Luis Palomino | Decision (split) | G-Force Fights 3 | April 2, 2010 | 3 | 5:00 | Miami, Florida, United States | |
Win | 19–4 | Satoru Kitaoka | KO (punches) | World Victory Road Presents: Sengoku 11 | November 7, 2009 | 2 | 3:03 | Tokyo, Japan | |
Win | 18–4 | Eric Reynolds | Submission (rear-naked choke) | Bellator 12 | June 19, 2009 | 3 | 3:33 | Hollywood, Florida, United States | Catchweight (160 lb) bout. |
Loss | 17–4 | Toby Imada | Technical Submission (inverted triangle choke) | Bellator 5 | May 1, 2009 | 3 | 3:22 | Dayton, Ohio, United States | Bellator Season One Lightweight Tournament Semifinal. |
Win | 17–3 | Nick Agallar | TKO (punches) | Bellator 1 | April 3, 2009 | 1 | 1:19 | Hollywood, Florida, United States | Bellator Season One Lightweight Tournament Quarterfinal. |
Win | 16–3 | Tae Hyun Bang | Decision (unanimous) | World Victory Road Presents: Sengoku 6 | November 1, 2008 | 3 | 5:00 | Saitama, Japan | Sengoku Lightweight Grand Prix reserve bout. |
Win | 15–3 | Ryan Schultz | TKO (punches) | World Victory Road Presents: Sengoku 5 | September 28, 2008 | 1 | 1:57 | Tokyo, Japan | Sengoku Lightweight Grand Prix reserve bout. |
Loss | 14–3 | Rodrigo Damm | TKO (punch) | World Victory Road Presents: Sengoku 3 | June 8, 2008 | 2 | 4:38 | Saitama, Japan | |
Win | 14–2 | Ryan Healy | Decision (unanimous) | Strikeforce: At The Dome | February 23, 2008 | 3 | 5:00 | Tacoma, Washington, United States | Catchweight (160 lb) bout. |
Win | 13–2 | Brant Rose | TKO (punches) | Crazy Horse Fights | December 11, 2007 | 1 | 0:56 | Fort Lauderdale, Florida, United States | |
Win | 12–2 | Matt Lee | TKO (elbows and punches) | Strikeforce: Playboy Mansion | September 29, 2007 | 1 | 1:33 | Beverly Hills, California, United States | Catchweight (160 lb) bout. |
Win | 11–2 | Yves Edwards | KO (head kick) | BodogFIGHT: Alvarez vs. Lee | July 14, 2007 | 2 | 2:59 | Trenton, New Jersey, United States | Return to Lightweight. |
Win | 10–2 | Steve Berger | Decision (unanimous) | BodogFIGHT: St. Petersburg | December 15, 2006 | 3 | 5:00 | St. Petersburg, Russia | |
Win | 9–2 | Keith Wisniewski | Decision (majority) | BodogFIGHT: To the Brink of War | August 22, 2006 | 3 | 5:00 | San José, Costa Rica | |
Win | 8–2 | Nuri Shakir | Decision (unanimous) | AFC 17 | June 24, 2006 | 3 | 5:00 | Fort Lauderdale, Florida, United States | Won the vacant AFC Welterweight Championship. |
Win | 7–2 | David Gardner | TKO (punches) | AFC 15 | February 18, 2006 | 2 | 0:14 | Fort Lauderdale, Florida, United States | Return to Welterweight. |
Loss | 6–2 | Paul Rodriguez | Submission (rear-naked choke) | AFC 13 | July 30, 2005 | 1 | 2:27 | Fort Lauderdale, Florida, United States | |
Win | 6–1 | Joe Lauzon | TKO (punches) | AFC 12 | April 30, 2005 | 2 | 3:57 | Fort Lauderdale, Florida, United States | |
Loss | 5–1 | Raphael Assunção | Decision (unanimous) | Full Throttle 1 | April 21, 2005 | 3 | 5:00 | Duluth, Georgia, United States | |
Win | 5–0 | Justin Wisniewski | Decision (majority) | AFC 8 | May 1, 2004 | 2 | 5:00 | Fort Lauderdale, Florida, United States | Lightweight debut. |
Win | 4–0 | Julian Ortega | Decision (unanimous) | AFC 6 | December 3, 2003 | 2 | 5:00 | Fort Lauderdale, Florida, United States | |
Win | 3–0 | Rolando Delgado | TKO (punches) | AFC 5 | September 5, 2003 | 2 | 2:14 | Fort Lauderdale, Florida, United States | |
Win | 2–0 | Brian Geraghty | Decision (unanimous) | AFC 4 | July 19, 2003 | 2 | 5:00 | Fort Lauderdale, Florida, United States | |
Win | 1–0 | Brandon Bledsoe | KO (punches) | AFC 3 | May 24, 2003 | 1 | 3:55 | Fort Lauderdale, Florida, United States |
Robbie Lawler, record adjusted
[edit]Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 28–14 (1) | Colby Covington | Decision (unanimous) | UFC on ESPN: Covington vs. Lawler | August 3, 2019 | 5 | 5:00 | Newark, New Jersey, United States | |
Loss | 28–13 (1) | Ben Askren | Technical Submission (bulldog choke) | UFC 235 | March 2, 2019 | 1 | 3:20 | Las Vegas, Nevada, United States | |
Loss | 28–12 (1) | Rafael dos Anjos | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | December 16, 2017 | 5 | 5:00 | Winnipeg, Manitoba, Canada | |
Win | 28–11 (1) | Donald Cerrone | Decision (unanimous) | UFC 214 | July 29, 2017 | 3 | 5:00 | Anaheim, California, United States | |
Loss | 27–11 (1) | Tyron Woodley | KO (punches) | UFC 201 | July 30, 2016 | 1 | 2:12 | Atlanta, Georgia, United States | |
Loss | 25–12 (1) | Carlos Condit | Decision (split) | UFC 195 | January 2, 2016 | 5 | 5:00 | Las Vegas, Nevada, United States | Fight of the Night. |
Win | 25–11 (1) | Rory MacDonald | TKO (punches) | UFC 189 | July 11, 2015 | 5 | 1:00 | Las Vegas, Nevada, United States | Fight of the Night. |
Loss | 24–11 (1) | Johny Hendricks | Decision (split) | UFC 181 | December 6, 2014 | 5 | 5:00 | Las Vegas, Nevada, United States | For the UFC Welterweight Championship. |
Win | 24–10 (1) | Matt Brown | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | July 26, 2014 | 5 | 5:00 | San Jose, California, United States | UFC Welterweight title eliminator; Brown missed weight (172.5 lbs). Fight of the Night. |
Win | 23–10 (1) | Jake Ellenberger | TKO (knee and punches) | UFC 173 | May 24, 2014 | 3 | 3:06 | Las Vegas, Nevada, United States | |
Loss | 22–10 (1) | Johny Hendricks | Decision (unanimous) | UFC 171 | March 15, 2014 | 5 | 5:00 | Dallas, Texas, United States | For the vacant UFC Welterweight Championship. Fight of the Night. |
Win | 22–9 (1) | Rory MacDonald | Decision (split) | UFC 167 | November 16, 2013 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 21–9 (1) | Bobby Voelker | KO (head kick and punch) | UFC on Fox: Johnson vs. Moraga | July 27, 2013 | 2 | 0:24 | Seattle, Washington, United States | |
Win | 20–9 (1) | Josh Koscheck | TKO (knee and punches) | UFC 157 | February 23, 2013 | 1 | 3:57 | Anaheim, California, United States | Return to Welterweight. Knockout of the Night. |
Loss | 19–9 (1) | Lorenz Larkin | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | July 14, 2012 | 3 | 5:00 | Portland, Oregon, United States | |
Win | 19–8 (1) | Adlan Amagov | TKO (flying knee and punches) | Strikeforce: Rockhold vs. Jardine | January 7, 2012 | 1 | 1:48 | Las Vegas, Nevada, United States | |
Loss | 18–8 (1) | Tim Kennedy | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | July 30, 2011 | 3 | 5:00 | Hoffman Estates, Illinois, United States | |
Loss | 18–7 (1) | Ronaldo Souza | Submission (rear-naked choke) | Strikeforce: Diaz vs. Cyborg | January 29, 2011 | 3 | 2:00 | San Jose, California, United States | For the Strikeforce Middleweight Championship. |
Win | 18–6 (1) | Matt Lindland | KO (punch) | Strikeforce: Henderson vs. Babalu II | December 4, 2010 | 1 | 0:50 | St. Louis, Missouri, United States | |
Loss | 17–6 (1) | Renato Sobral | Decision (unanimous) | Strikeforce: Los Angeles | June 16, 2010 | 3 | 5:00 | Los Angeles, California, United States | Catchweight (195 lbs) bout. |
Win | 17–5 (1) | Melvin Manhoef | KO (punch) | Strikeforce: Miami | January 30, 2010 | 1 | 3:33 | Sunrise, Florida, United States | |
Loss | 16–5 (1) | Jake Shields | Submission (guillotine choke) | Strikeforce: Lawler vs. Shields | June 6, 2009 | 1 | 2:02 | St. Louis, Missouri, United States | Catchweight (182 lbs) bout. |
Win | 16–4 (1) | Scott Smith | TKO (soccer kicks and punches) | EliteXC: Unfinished Business | July 26, 2008 | 2 | 2:35 | Stockton, California, United States | Defended the EliteXC Middleweight Championship. |
NC | 15–4 (1) | Scott Smith | NC (accidental thumb in the eye) | EliteXC: Primetime | May 31, 2008 | 3 | 3:26 | Newark, New Jersey, United States | Retained the EliteXC Middleweight Championship. |
Win | 15–4 | Murilo Rua | KO (punches) | EliteXC: Uprising | September 15, 2007 | 3 | 2:04 | Honolulu, Hawaii, United States | Won the EliteXC Middleweight Championship. |
Win | 14–4 | Frank Trigg | KO (punches) | ICON Sport: Epic | March 31, 2007 | 4 | 1:40 | Honolulu, Hawaii, United States | Won the ICON Sport Middleweight Championship. |
Win | 13–4 | Eduardo Pamplona | TKO (punches) | IFL: Atlanta | February 23, 2007 | 3 | 1:36 | Atlanta, Georgia, United States | |
Win | 12–4 | Joey Villaseñor | KO (flying knee) | PRIDE 32 | October 21, 2006 | 1 | 0:22 | Las Vegas, Nevada, United States | |
Loss | 11–4 | Jason Miller | Submission (arm-triangle choke) | ICON Sport: Mayhem vs. Lawler | September 2, 2006 | 3 | 2:50 | Honolulu, Hawaii, United States | Lost the ICON Sport Middleweight Championship. |
Win | 11–3 | Falaniko Vitale | KO (punches) | ICON Sport: Lawler vs. Niko II | February 25, 2006 | 1 | 3:38 | Honolulu, Hawaii, United States | Won the ICON Sport Middleweight Championship. |
Win | 10–3 | Jeremy Brown | Submission (armbar) | KOTC: Xtreme Edge | September 17, 2005 | 1 | 2:48 | Indianapolis, Indiana, United States | |
Win | 9–3 | Falaniko Vitale | KO (punches) | SuperBrawl: Icon | July 23, 2005 | 2 | 4:36 | Honolulu, Hawaii, United States | Won the SuperBrawl Middleweight Championship. |
Loss | 8–3 | Evan Tanner | Submission (triangle choke) | UFC 50 | October 22, 2004 | 1 | 2:22 | Atlantic City, New Jersey, United States | Middleweight debut. |
Loss | 8–2 | Nick Diaz | KO (punch) | UFC 47 | April 2, 2004 | 2 | 1:31 | Las Vegas, Nevada, United States | |
Win | 8–1 | Chris Lytle | Decision (unanimous) | UFC 45 | November 21, 2003 | 3 | 5:00 | Uncasville, Connecticut, United States | |
Loss | 7–1 | Pete Spratt | TKO (hip injury) | UFC 42 | April 25, 2003 | 2 | 2:28 | Miami, Florida, United States | |
Win | 7–0 | Tiki Ghosn | KO (punches) | UFC 40 | November 22, 2002 | 1 | 1:29 | Las Vegas, Nevada, United States | |
Win | 6–0 | Steve Berger | TKO (punches) | UFC 37.5 | June 22, 2002 | 2 | 0:27 | Las Vegas, Nevada, United States | |
Win | 5–0 | Aaron Riley | Decision (unanimous) | UFC 37 | May 10, 2002 | 3 | 5:00 | Bossier City, Louisiana, United States | |
Win | 4–0 | Saburo Kawakatsu | TKO (punches) | Shogun 1 | December 15, 2001 | 1 | 4:49 | Honolulu, Hawaii, United States | |
Win | 3–0 | Marco Macera | TKO (punches) | Extreme Challenge 41 | July 13, 2001 | 1 | 1:19 | Davenport, Iowa, United States | |
Win | 2–0 | Landon Showalter | KO (punches) | IFC: Warriors Challenge 13 | June 15, 2001 | 1 | 0:14 | Fresno, California, United States | |
Win | 1–0 | John Reed | TKO (punches) | Extreme Challenge 39 | April 7, 2001 | 1 | 2:14 | Springfield, Illinois, United States |
Johny Hendricks, adjusted record
[edit]Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 17–7–2 | Paulo Costa | TKO (punches) | UFC 217 | November 4, 2017 | 2 | 1:23 | New York City, New York, United States | |
Loss | 17–6–2 | Tim Boetsch | TKO (head kick and punches) | UFC Fight Night: Chiesa vs. Lee | June 25, 2017 | 2 | 0:46 | Oklahoma City, Oklahoma, United States | Catchweight (188 lbs) bout; Hendricks missed weight. |
Win | 17–5–2 | Hector Lombard | Decision (unanimous) | UFC Fight Night: Lewis vs. Browne | February 19, 2017 | 3 | 5:00 | Halifax, Nova Scotia, Canada | Middleweight debut. |
Draw | 16–5–2 | Neil Magny | Decision (unanimous) | UFC 207 | December 30, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | Catchweight (173.5 lbs) bout; Hendricks missed weight. |
Loss | 16–5–1 | Kelvin Gastelum | Decision (unanimous) | UFC 200 | July 9, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | Catchweight (171.25 lbs) bout; Hendricks missed weight. |
Loss | 16–4–1 | Stephen Thompson | TKO (punches) | UFC Fight Night: Hendricks vs. Thompson | February 6, 2016 | 1 | 3:31 | Las Vegas, Nevada, United States | Lost the UFC Welterweight Championship. |
Win | 16–3–1 | Matt Brown | Decision (unanimous) | UFC 185 | March 14, 2015 | 3 | 5:00 | Dallas, Texas, United States | Defended the UFC Welterweight Championship. |
Win | 15–3–1 | Robbie Lawler | Decision (split) | UFC 181 | December 6, 2014 | 5 | 5:00 | Las Vegas, Nevada, United States | Defended the UFC Welterweight Championship. |
Win | 14–3–1 | Robbie Lawler | Decision (unanimous) | UFC 171 | March 15, 2014 | 5 | 5:00 | Dallas, Texas, United States | Defended the UFC Welterweight Championship. Fight of the Night. |
Win | 13–3–1 | Georges St-Pierre | Decision (split) | UFC 167 | November 16, 2013 | 5 | 5:00 | Las Vegas, Nevada, United States | Won the UFC Welterweight Championship. Fight of the Night. |
Win | 12–3–1 | Carlos Condit | Decision (unanimous) | UFC 158 | March 16, 2013 | 3 | 5:00 | Montreal, Quebec, Canada | UFC Welterweight title eliminator. Fight of the Night. |
Win | 11–3–1 | Martin Kampmann | KO (punch) | UFC 154 | November 17, 2012 | 1 | 0:46 | Montreal, Quebec, Canada | Knockout of the Night. |
Loss | 10–3–1 | Josh Koscheck | Decision (split) | UFC on Fox: Diaz vs. Miller | May 5, 2012 | 3 | 5:00 | East Rutherford, New Jersey, United States | |
Win | 10–2–1 | Jon Fitch | KO (punch) | UFC 141 | December 30, 2011 | 1 | 0:12 | Las Vegas, Nevada, United States | Knockout of the Night. |
Loss | 9–2–1 | Mike Pierce | Decision (split) | UFC 133 | August 6, 2011 | 3 | 5:00 | Philadelphia, Pennsylvania, United States | |
Win | 9–1–1 | TJ Waldburger | TKO (punches) | UFC Fight Night: Nogueira vs. Davis | March 26, 2011 | 1 | 1:35 | Seattle, Washington, United States | Knockout of the Night. |
Loss | 8–1–1 | Rick Story | Decision (unanimous) | The Ultimate Fighter: Team GSP vs. Team Koscheck Finale | December 4, 2010 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 8–0–1 | Charlie Brenneman | TKO (punches) | UFC 117 | August 7, 2010 | 2 | 0:40 | Oakland, California, United States | |
Draw | 7–0–1 | T. J. Grant | Decision (majority) | UFC 113 | May 8, 2010 | 3 | 5:00 | Montreal, Quebec, Canada | |
Win | 7–0 | Ricardo Funch | Decision (unanimous) | UFC 107 | December 12, 2009 | 3 | 5:00 | Memphis, Tennessee, United States | |
Win | 6–0 | Amir Sadollah | TKO (punches) | UFC 101 | August 8, 2009 | 1 | 0:29 | Philadelphia, Pennsylvania, United States | |
Win | 5–0 | Alex Serdyukov | Decision (unanimous) | WEC 39 | March 1, 2009 | 3 | 5:00 | Corpus Christi, Texas, United States | Fight of the Night. |
Win | 4–0 | Justin Haskins | TKO (punches) | WEC 37 | December 3, 2008 | 2 | 0:43 | Las Vegas, Nevada, United States | |
Win | 3–0 | Richard Gamble | Submission (D'Arce choke) | Xtreme Fighting League 1 | March 15, 2008 | 1 | 1:45 | Tulsa, Oklahoma, United States | |
Win | 2–0 | Spencer Cowley | KO (punches) | Shark Fight Night | November 16, 2007 | 2 | 0:35 | Tulsa, Oklahoma, United States | |
Win | 1–0 | Victor Rackliff | TKO (doctor stoppage) | Battle of the Cage 16 | September 28, 2007 | 3 | 1:54 | Oklahoma City, Oklahoma, United States |
Stephen Thompson, adjusted record
[edit]Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 17–2–1 | Vicente Luque | Decision (unanimous) | UFC 244 | November 2, 2019 | 3 | 5:00 | New York, New York, United States | Fight of the Night. |
Loss | 16–2–1 | Anthony Pettis | KO (punch) | UFC Fight Night: Thompson vs. Pettis | March 23, 2019 | 2 | 4:55 | Nashville, Tennessee, United States | Lost the UFC Welterweight Championship. |
Win | 16–1–1 | Darren Till | Decision (unanimous) | UFC Fight Night: Thompson vs. Till | May 27, 2018 | 5 | 5:00 | Liverpool, England | Defended the UFC Welterweight Championship. Catchweight (174.5 lbs) bout; Till missed weight. |
Win | 15–1–1 | Jorge Masvidal | Decision (unanimous) | UFC 217 | November 4, 2017 | 3 | 5:00 | New York City, New York, United States | Defended the UFC Welterweight Championship. |
Win | 14–1–1 | Tyron Woodley | Decision (majority) | UFC 209 | March 4, 2017 | 5 | 5:00 | Las Vegas, Nevada, United States | Defended the UFC Welterweight Championship. |
Draw | 13–1–1 | Tyron Woodley | Draw (majority) | UFC 205 | November 12, 2016 | 5 | 5:00 | New York City, New York, United States | Retained the UFC Welterweight Championship. Performance of the Night. |
Win | 13–1 | Rory MacDonald | Decision (unanimous) | UFC Fight Night: MacDonald vs. Thompson | June 18, 2016 | 5 | 5:00 | Ottawa, Ontario, Canada | Defended the UFC Welterweight Championship. Performance of the Night. |
Win | 12–1 | Johny Hendricks | TKO (punches) | UFC Fight Night: Hendricks vs. Thompson | February 6, 2016 | 1 | 3:31 | Las Vegas, Nevada, United States | Won the UFC Welterweight Championship. Performance of the Night. |
Win | 11–1 | Jake Ellenberger | KO (spinning hook kick) | The Ultimate Fighter: American Top Team vs. Blackzilians Finale | July 12, 2015 | 1 | 4:29 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 10–1 | Patrick Côté | Decision (unanimous) | UFC 178 | September 27, 2014 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 9–1 | Robert Whittaker | TKO (punches) | UFC 170 | February 22, 2014 | 1 | 3:43 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 8–1 | Chris Clements | KO (punches) | UFC 165 | September 21, 2013 | 2 | 1:27 | Toronto, Ontario, Canada | |
Win | 7–1 | Nah-Shon Burrell | Decision (unanimous) | UFC 160 | May 25, 2013 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 6–1 | Matt Brown | Decision (unanimous) | UFC 145 | April 21, 2012 | 3 | 5:00 | Atlanta, Georgia, United States | |
Win | 6–0 | Dan Stittgen | KO (head kick) | UFC 143 | February 4, 2012 | 1 | 4:13 | Las Vegas, Nevada, United States | Knockout of the Night. |
Win | 5–0 | Patrick Mandio | Decision (unanimous) | Fight Party: Masquerade Fight Party | October 1, 2011 | 3 | 5:00 | Atlanta, Georgia, United States | |
